Nations League player stats 2026/27
Shots on target, shots, goals, assists and cards for every league, with games played and minutes per game. Updated 22 November 2026 at 09:36 GMT from UEFA's official statistics.
Most shots on target
| # | Player | On target | Per 90 | Games | MinsMins/game |
|---|---|---|---|---|---|
| 1 | Erling Haaland Norway | 13 | 2.08 | 6 | 94 |
| 2 | Troy Parrott Republic of Ireland | 12 | 2.06 | 6 | 87 |
| 3 | Nikola Krstović Montenegro | 12 | 1.98 | 6 | 91 |
| 4 | Dan Ndoye Switzerland | 11 | 2.28 | 5 | 87 |
| 5 | Kevin De Bruyne Belgium | 10 | 2.47 | 5 | 73 |
| 6 | Mahir Emreli Azerbaijan | 10 | 2.31 | 4 | 97 |
| 7 | Zeki Amdouni Switzerland | 10 | 2.31 | 6 | 65 |
| 8 | Michael Olise France | 10 | 2.22 | 6 | 68 |
| 9 | Pio Esposito Italy | 10 | 2.06 | 6 | 73 |
| 10 | Rei Manaj Albania | 10 | 2.02 | 6 | 74 |
| 11 | Arda Güler Türkiye | 10 | 1.88 | 5 | 96 |
| 12 | Álex Baena Spain | 9 | 2.02 | 6 | 67 |
| 13 | Harry Kane England | 9 | 1.67 | 6 | 81 |
| 14 | Orri Óskarsson Iceland | 9 | 1.63 | 6 | 83 |
| 15 | Rasmus Højlund Denmark | 9 | 1.60 | 6 | 84 |
| 16 | Petru Popescu Moldova | 9 | 1.41 | 6 | 96 |
| 17 | Daniel Bîrligea Romania | 8 | 2.54 | 4 | 71 |
| 18 | Joel Pohjanpalo Finland | 8 | 1.71 | 6 | 70 |
| 19 | Jude Bellingham England | 8 | 1.54 | 6 | 78 |
| 20 | Viktor Gyökeres Sweden | 8 | 1.35 | 6 | 89 |
Players who average under 80 minutes are often substituted. On a market with Super Sub, the bet moves to the replacement.
Most shots
| # | Player | Shots | Per 90 | Games | MinsMins/game |
|---|---|---|---|---|---|
| 1 | Nikola Krstović Montenegro | 28 | 4.62 | 6 | 91 |
| 2 | Erling Haaland Norway | 26 | 4.16 | 6 | 94 |
| 3 | Petru Popescu Moldova | 25 | 3.92 | 6 | 96 |
| 4 | Arda Güler Türkiye | 23 | 4.31 | 5 | 96 |
| 5 | Mahir Emreli Azerbaijan | 21 | 4.86 | 4 | 97 |
| 6 | Lamine Yamal Spain | 21 | 4.85 | 5 | 78 |
| 7 | Lukáš Haraslín Slovakia | 21 | 3.74 | 6 | 84 |
| 8 | Derry Scherhant Germany | 20 | 5.08 | 4 | 89 |
| 9 | Zeki Amdouni Switzerland | 20 | 4.63 | 6 | 65 |
| 10 | Dan Ndoye Switzerland | 20 | 4.14 | 5 | 87 |
| 11 | Troy Parrott Republic of Ireland | 20 | 3.44 | 6 | 87 |
| 12 | Kevin De Bruyne Belgium | 19 | 4.70 | 5 | 73 |
| 13 | Rei Manaj Albania | 19 | 3.84 | 6 | 74 |
| 14 | Orri Óskarsson Iceland | 19 | 3.45 | 6 | 83 |
| 15 | Florian Wirtz Germany | 18 | 4.26 | 5 | 76 |
| 16 | Michael Olise France | 18 | 3.99 | 6 | 68 |
| 17 | Artur Serobyan Armenia | 18 | 3.83 | 5 | 85 |
| 18 | Marcus Edwards Cyprus | 18 | 3.40 | 6 | 79 |
| 19 | Harry Kane England | 18 | 3.33 | 6 | 81 |
| 20 | Rasmus Højlund Denmark | 18 | 3.20 | 6 | 84 |
Top scorers
| # | Player | Goals | Games | MinsMins/game |
|---|---|---|---|---|
| 1 | Harry Kane England | 8 | 6 | 81 |
| 2 | Andri Gudjohnsen Iceland | 6 | 6 | 76 |
| 3 | Rasmus Højlund Denmark | 6 | 6 | 84 |
| 4 | Troy Parrott Republic of Ireland | 6 | 6 | 87 |
| 5 | Viktor Gyökeres Sweden | 6 | 6 | 89 |
| 6 | Erling Haaland Norway | 6 | 6 | 94 |
| 7 | Michael Olise France | 5 | 6 | 68 |
| 8 | Joel Pohjanpalo Finland | 5 | 6 | 70 |
| 9 | Pio Esposito Italy | 5 | 6 | 73 |
| 10 | Leo Walta Finland | 5 | 6 | 77 |
| 11 | Nikola Krstović Montenegro | 5 | 6 | 91 |
| 12 | Adrian Svanbäck Finland | 4 | 5 | 70 |
| 13 | Florian Wirtz Germany | 4 | 5 | 76 |
| 14 | Zeki Amdouni Switzerland | 4 | 6 | 65 |
| 15 | Lamine Yamal Spain | 4 | 5 | 78 |
| 16 | Tijjani Reijnders Netherlands | 4 | 6 | 72 |
| 17 | Rei Manaj Albania | 4 | 6 | 74 |
| 18 | Orri Óskarsson Iceland | 4 | 6 | 83 |
| 19 | Mikel Merino Spain | 3 | 6 | 35 |
| 20 | Robert Lewandowski Poland | 3 | 5 | 57 |
Most assists
| # | Player | Assists | Games | MinsMins/game |
|---|---|---|---|---|
| 1 | Jude Bellingham England | 6 | 6 | 78 |
| 2 | Martin Ødegaard Norway | 5 | 6 | 98 |
| 3 | Rei Manaj Albania | 4 | 6 | 74 |
| 4 | Orri Óskarsson Iceland | 4 | 6 | 83 |
| 5 | Dani Olmo Spain | 3 | 3 | 74 |
| 6 | Mikkel Damsgaard Denmark | 3 | 5 | 78 |
| 7 | Dan Ndoye Switzerland | 3 | 5 | 87 |
| 8 | Charles De Ketelaere Belgium | 3 | 6 | 76 |
| 9 | Zachary Athekame Switzerland | 3 | 6 | 77 |
| 10 | Kerim Alajbegović Bosnia and Herzegovina | 3 | 5 | 95 |
| 11 | Hákon Haraldsson Iceland | 3 | 6 | 83 |
| 12 | Nikola Krstović Montenegro | 3 | 6 | 91 |
| 13 | Kirill Pechenin Belarus | 3 | 6 | 96 |
| 14 | Nicholas Tsaroulla Cyprus | 2 | 3 | 47 |
| 15 | Donyell Malen Netherlands | 2 | 2 | 83 |
| 16 | Brajan Gruda Germany | 2 | 2 | 85 |
| 17 | Rocco Robert Shein Estonia | 2 | 2 | 88 |
| 18 | João Neves Portugal | 2 | 5 | 38 |
| 19 | Risto Radunović Montenegro | 2 | 4 | 58 |
| 20 | Igor Matanović Croatia | 2 | 5 | 56 |
Most cards
| # | Player | Yellow | Games | MinsMins/game |
|---|---|---|---|---|
| 1 | Maxim Samorodov Kazakhstan | 3 + 1 red | 2 | 97 |
| 2 | Dayot Upamecano France | 3 + 1 red | 3 | 94 |
| 3 | Karel Mustmaa Estonia | 2 + 1 red | 6 | 37 |
| 4 | Veldin Hodža Kosovo | 2 + 1 red | 5 | 64 |
| 5 | Pedro Neto Portugal | 2 + 1 red | 5 | 82 |
| 6 | Ivan Perišić Croatia | 2 + 1 red | 5 | 88 |
| 7 | Edgar Sevikyan Armenia | 3 | 4 | 27 |
| 8 | Eric De las Heras Andorra | 3 | 3 | 69 |
| 9 | Graeme Torrilla Gibraltar | 3 | 3 | 95 |
| 10 | German Barkovski Belarus | 3 | 5 | 60 |
| 11 | Ben Cabango Wales | 3 | 4 | 78 |
| 12 | Răzvan Marin Romania | 3 | 4 | 82 |
| 13 | Christos Zafeiris Greece | 3 | 5 | 73 |
| 14 | Barış Alper Yılmaz | 3 | 5 | 76 |
| 15 | Giorgi Kochorashvili Georgia | 3 | 5 | 78 |
| 16 | Andrias Edmundsson Faroe Islands | 3 | 5 | 95 |
| 17 | Milos Kerkez Hungary | 3 | 5 | 98 |
| 18 | Nicholas Tsaroulla Cyprus | 2 | 3 | 47 |
| 19 | Artem Shumanski Belarus | 2 | 4 | 53 |
| 20 | Tudor Băluţă Romania | 2 | 3 | 80 |
Cards only count towards a 'to be booked' bet while that player is on the pitch; check how your bookmaker settles cards for a replacement.
Player stats by team
Players with at least one shot on target, goal, assist or card. Tap a team to open it.
1 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Barış Alper Yılmaz | 2 | 6 | 1 | 0 | 3 | 76 |
Albania6 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Rei Manaj | 10 | 19 | 4 | 4 | 0 | 74 |
| Kristjan Asllani | 6 | 15 | 3 | 1 | 1 | 92 |
| Ernest Muçi | 5 | 12 | 2 | 0 | 0 | 69 |
| Anis Mehmeti | 3 | 4 | 1 | 0 | 1 | 44 |
| Mirlind Daku | 2 | 9 | 0 | 0 | 1 | 27 |
| Elseid Hysaj | 1 | 3 | 1 | 2 | 0 | 97 |
Andorra3 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Guillaume Lopez | 4 | 9 | 2 | 0 | 0 | 82 |
| Aron Rodrigo | 2 | 10 | 0 | 1 | 1 | 95 |
| Eric De las Heras | 0 | 1 | 0 | 0 | 3 | 69 |
Armenia5 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Artur Serobyan | 7 | 18 | 1 | 1 | 2 | 85 |
| Narek Grigoryan | 4 | 9 | 0 | 0 | 1 | 68 |
| Artur Garibyan | 2 | 8 | 2 | 0 | 0 | 46 |
| Eduard Spertsyan | 2 | 9 | 1 | 1 | 1 | 83 |
| Edgar Sevikyan | 1 | 4 | 0 | 0 | 3 | 27 |
Austria7 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Sasa Kalajdzic | 6 | 12 | 3 | 1 | 0 | 61 |
| Michael Gregoritsch | 5 | 15 | 1 | 1 | 1 | 66 |
| Stefan Posch | 4 | 7 | 0 | 0 | 0 | 84 |
| Christoph Lang | 3 | 6 | 1 | 1 | 0 | 40 |
| Patrick Wimmer | 3 | 7 | 0 | 2 | 1 | 84 |
| Konrad Laimer | 3 | 4 | 0 | 1 | 1 | 83 |
| Kevin Danso | 2 | 3 | 0 | 0 | 2 | 97 |
Azerbaijan2 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Mahir Emreli | 10 | 21 | 2 | 0 | 1 | 97 |
| Musa Gurbanli | 3 | 5 | 0 | 0 | 0 | 47 |
Belarus6 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Maks Ebong | 4 | 12 | 1 | 0 | 0 | 91 |
| Artem Kontsevoi | 3 | 5 | 3 | 0 | 1 | 79 |
| Trofim Melnichenko | 3 | 10 | 0 | 0 | 1 | 45 |
| Artem Shumanski | 2 | 6 | 2 | 1 | 2 | 53 |
| German Barkovski | 2 | 4 | 0 | 1 | 3 | 60 |
| Kirill Pechenin | 0 | 6 | 0 | 3 | 1 | 96 |
Belgium5 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Kevin De Bruyne | 10 | 19 | 3 | 2 | 2 | 73 |
| Dodi Lukébakio | 5 | 8 | 2 | 1 | 1 | 39 |
| Charles De Ketelaere | 5 | 8 | 1 | 3 | 0 | 76 |
| Diego Moreira | 2 | 11 | 1 | 0 | 2 | 74 |
| Mika Godts | 2 | 7 | 1 | 0 | 0 | 51 |
Bosnia and Herzegovina4 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Kerim Alajbegović | 7 | 14 | 1 | 3 | 1 | 95 |
| Ermin Mahmić | 2 | 7 | 1 | 1 | 1 | 49 |
| Esmir Bajraktarević | 2 | 7 | 1 | 2 | 0 | 75 |
| Ermedin Demirović | 2 | 8 | 0 | 0 | 2 | 70 |
Bulgaria2 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Atanas Iliev | 4 | 9 | 1 | 0 | 1 | 61 |
| Lukas Petkov | 1 | 8 | 0 | 0 | 2 | 83 |
Croatia5 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Ivan Perišić | 4 | 9 | 2 | 2 | 3 | 88 |
| Igor Matanović | 4 | 14 | 0 | 2 | 0 | 56 |
| Petar Sučić | 3 | 6 | 1 | 0 | 1 | 69 |
| Luka Modrić | 3 | 3 | 1 | 0 | 1 | 55 |
| Mateo Kovačić | 2 | 8 | 0 | 0 | 1 | 83 |
Cyprus6 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Marcus Edwards | 6 | 18 | 2 | 0 | 1 | 79 |
| Ioannis Pittas | 6 | 18 | 1 | 2 | 1 | 85 |
| Ioannis Costi | 4 | 5 | 1 | 0 | 1 | 43 |
| Grigoris Kastanos | 3 | 7 | 0 | 0 | 1 | 93 |
| Loizos Loizou | 2 | 7 | 0 | 0 | 1 | 61 |
| Nicholas Tsaroulla | 0 | 0 | 0 | 2 | 2 | 47 |
Czechia1 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Adam Hložek | 3 | 11 | 1 | 2 | 1 | 80 |
Denmark4 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Rasmus Højlund | 9 | 18 | 6 | 0 | 0 | 84 |
| Gustav Isaksen | 5 | 16 | 1 | 1 | 1 | 67 |
| Mikkel Damsgaard | 2 | 7 | 2 | 3 | 0 | 78 |
| Pierre-Emile Højbjerg | 2 | 6 | 2 | 1 | 0 | 83 |
England5 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Harry Kane | 9 | 18 | 8 | 2 | 0 | 81 |
| Jude Bellingham | 8 | 13 | 1 | 6 | 1 | 78 |
| Anthony Gordon | 7 | 13 | 3 | 1 | 0 | 78 |
| Bukayo Saka | 2 | 10 | 2 | 0 | 0 | 84 |
| Morgan Rogers | 2 | 9 | 2 | 1 | 0 | 72 |
Estonia7 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Maksim Paskotši | 5 | 10 | 2 | 0 | 1 | 96 |
| Kevor Palumets | 4 | 5 | 1 | 0 | 0 | 69 |
| Rasmus Peetson | 4 | 5 | 1 | 1 | 1 | 92 |
| Patrik Kristal | 3 | 9 | 1 | 0 | 1 | 81 |
| Mattias Männilaan | 3 | 8 | 0 | 0 | 0 | 56 |
| Karel Mustmaa | 3 | 4 | 0 | 0 | 3 | 37 |
| Rocco Robert Shein | 1 | 2 | 0 | 2 | 0 | 88 |
Faroe Islands5 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Áki Samuelsen | 4 | 13 | 3 | 0 | 1 | 74 |
| Adrian Justinussen | 4 | 6 | 1 | 1 | 0 | 53 |
| Jóannes Bjartalíð | 3 | 6 | 0 | 1 | 0 | 67 |
| Petur Knudsen | 2 | 10 | 1 | 1 | 1 | 56 |
| Andrias Edmundsson | 2 | 11 | 0 | 1 | 3 | 95 |
Finland3 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Joel Pohjanpalo | 8 | 15 | 5 | 1 | 0 | 70 |
| Leo Walta | 7 | 15 | 5 | 2 | 1 | 77 |
| Adrian Svanbäck | 4 | 8 | 4 | 2 | 0 | 70 |
France9 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Michael Olise | 10 | 18 | 5 | 2 | 0 | 68 |
| Désiré Doué | 5 | 12 | 1 | 2 | 0 | 62 |
| Kylian Mbappé | 4 | 7 | 1 | 0 | 0 | 78 |
| Adrien Rabiot | 4 | 12 | 0 | 1 | 0 | 72 |
| Bradley Barcola | 4 | 11 | 0 | 0 | 0 | 55 |
| Rayan Cherki | 3 | 7 | 1 | 2 | 0 | 62 |
| Ousmane Dembélé | 3 | 12 | 0 | 0 | 0 | 68 |
| Esteban Lepaul | 3 | 8 | 0 | 0 | 1 | 58 |
| Dayot Upamecano | 0 | 0 | 0 | 0 | 4 | 94 |
Georgia4 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Georges Mikautadze | 5 | 13 | 0 | 0 | 0 | 73 |
| Khvicha Kvaratskhelia | 3 | 7 | 0 | 0 | 1 | 98 |
| Giorgi Chakvetadze | 3 | 4 | 0 | 0 | 0 | 69 |
| Giorgi Kochorashvili | 0 | 1 | 0 | 0 | 3 | 78 |
Germany4 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Florian Wirtz | 7 | 18 | 4 | 1 | 0 | 76 |
| Derry Scherhant | 5 | 20 | 1 | 0 | 0 | 89 |
| Brajan Gruda | 3 | 5 | 2 | 2 | 1 | 85 |
| Serge Gnabry | 3 | 4 | 0 | 0 | 0 | 28 |
Gibraltar1 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Graeme Torrilla | 1 | 1 | 0 | 0 | 3 | 95 |
Greece6 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Christos Tzolis | 5 | 14 | 1 | 0 | 0 | 73 |
| Konstantinos Karetsas | 4 | 9 | 0 | 0 | 1 | 73 |
| Giorgos Masouras | 3 | 5 | 2 | 1 | 0 | 50 |
| Ntinos Mavropanos | 3 | 8 | 0 | 0 | 0 | 93 |
| Vangelis Pavlidis | 1 | 6 | 0 | 2 | 0 | 72 |
| Christos Zafeiris | 0 | 1 | 0 | 0 | 3 | 73 |
Hungary5 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Alex Tóth | 3 | 5 | 0 | 0 | 0 | 54 |
| Barnabás Varga | 2 | 8 | 2 | 0 | 1 | 93 |
| Milos Kerkez | 2 | 4 | 1 | 0 | 3 | 98 |
| András Schäfer | 2 | 10 | 0 | 0 | 1 | 94 |
| Dominik Szoboszlai | 2 | 10 | 0 | 2 | 1 | 94 |
Iceland7 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Orri Óskarsson | 9 | 19 | 4 | 4 | 0 | 83 |
| Andri Gudjohnsen | 6 | 12 | 6 | 1 | 0 | 76 |
| Hákon Haraldsson | 4 | 8 | 0 | 3 | 1 | 83 |
| Mikael Egill Ellertsson | 3 | 8 | 2 | 0 | 2 | 89 |
| Brynjolfur Willumsson | 3 | 8 | 1 | 1 | 0 | 47 |
| Gylfi Sigurdsson | 3 | 7 | 0 | 1 | 0 | 48 |
| Victor Pálsson | 2 | 8 | 1 | 0 | 0 | 84 |
Israel3 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Dor Peretz | 5 | 6 | 2 | 0 | 1 | 74 |
| Liel Abada | 4 | 5 | 0 | 0 | 0 | 62 |
| Oscar Gloukh | 3 | 8 | 0 | 0 | 0 | 82 |
Italy3 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Pio Esposito | 10 | 13 | 5 | 1 | 1 | 73 |
| Moise Kean | 4 | 6 | 0 | 0 | 1 | 95 |
| Michael Kayode | 3 | 3 | 1 | 2 | 0 | 85 |
Kazakhstan4 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Islam Chesnokov | 4 | 6 | 2 | 0 | 1 | 90 |
| Galymzhan Kenzhebek | 3 | 15 | 0 | 2 | 2 | 59 |
| Bauyrzhan Islamkhan | 1 | 6 | 0 | 2 | 0 | 81 |
| Maxim Samorodov | 0 | 7 | 0 | 1 | 4 | 97 |
Kosovo3 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Vedat Muriqi | 5 | 11 | 1 | 0 | 0 | 74 |
| Edon Zhegrova | 3 | 15 | 1 | 1 | 0 | 61 |
| Veldin Hodža | 3 | 10 | 0 | 0 | 3 | 64 |
Latvia2 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Vladislavs Gutkovskis | 4 | 12 | 0 | 0 | 1 | 61 |
| Eduards Dašķevičs | 3 | 7 | 1 | 0 | 1 | 58 |
Lithuania3 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Motiejus Burba | 3 | 5 | 0 | 0 | 0 | 44 |
| Manfredas Ruzgis | 2 | 10 | 1 | 0 | 1 | 61 |
| Gvidas Gineitis | 2 | 8 | 0 | 1 | 2 | 97 |
Luxembourg2 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Vincent Thill | 4 | 10 | 1 | 0 | 0 | 77 |
| Omar Natami | 1 | 9 | 0 | 0 | 2 | 62 |
Malta4 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Teddy Teuma | 6 | 10 | 2 | 1 | 0 | 77 |
| Joseph Mbong | 5 | 7 | 1 | 0 | 1 | 74 |
| Irvin Cardona | 2 | 10 | 1 | 1 | 0 | 95 |
| Ilyas Chouaref | 2 | 8 | 0 | 2 | 1 | 90 |
Moldova4 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Petru Popescu | 9 | 25 | 3 | 0 | 1 | 96 |
| Sergiu Perciun | 6 | 15 | 1 | 1 | 1 | 85 |
| Nicky Clescenco | 5 | 10 | 1 | 0 | 0 | 65 |
| Vladimir Fratea | 3 | 6 | 0 | 0 | 0 | 63 |
Montenegro6 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Nikola Krstović | 12 | 28 | 5 | 3 | 1 | 91 |
| Milutin Osmajić | 4 | 11 | 2 | 0 | 1 | 85 |
| Vasilije Adžić | 4 | 8 | 2 | 0 | 1 | 66 |
| Andrija Bulatović | 2 | 8 | 0 | 0 | 0 | 90 |
| Marko Janković | 2 | 2 | 0 | 1 | 2 | 84 |
| Risto Radunović | 0 | 0 | 0 | 2 | 0 | 58 |
Netherlands9 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Tijjani Reijnders | 6 | 15 | 4 | 1 | 1 | 72 |
| Crysencio Summerville | 6 | 13 | 1 | 0 | 0 | 91 |
| Mexx Meerdink | 5 | 13 | 2 | 0 | 1 | 57 |
| Cody Gakpo | 4 | 6 | 1 | 0 | 0 | 65 |
| Teun Koopmeiners | 3 | 3 | 1 | 0 | 0 | 53 |
| Denzel Dumfries | 3 | 8 | 0 | 2 | 0 | 94 |
| Donyell Malen | 2 | 3 | 1 | 2 | 0 | 83 |
| Ruben van Bommel | 2 | 10 | 0 | 1 | 0 | 37 |
| Joey Veerman | 2 | 7 | 0 | 2 | 0 | 80 |
North Macedonia1 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Enis Bardhi | 3 | 8 | 0 | 1 | 1 | 77 |
Northern Ireland3 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Isaac Price | 5 | 14 | 1 | 0 | 1 | 89 |
| Shea Charles | 3 | 8 | 1 | 0 | 1 | 98 |
| Jamie Donley | 3 | 11 | 0 | 0 | 2 | 79 |
Norway4 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Erling Haaland | 13 | 26 | 6 | 1 | 1 | 94 |
| Antonio Nusa | 4 | 12 | 1 | 1 | 0 | 78 |
| Martin Ødegaard | 4 | 12 | 1 | 5 | 1 | 98 |
| Andreas Schjelderup | 3 | 10 | 1 | 1 | 0 | 63 |
Poland8 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Robert Lewandowski | 5 | 11 | 3 | 0 | 2 | 57 |
| Sebastian Szymański | 5 | 12 | 1 | 2 | 1 | 89 |
| Piotr Zieliński | 4 | 14 | 1 | 0 | 1 | 86 |
| Marcel Reguła | 3 | 3 | 1 | 0 | 1 | 50 |
| Matty Cash | 2 | 13 | 0 | 0 | 1 | 76 |
| Wiktor Nowak | 2 | 8 | 0 | 0 | 0 | 81 |
| Przemysław Frankowski | 2 | 7 | 0 | 1 | 0 | 68 |
| Nicola Zalewski | 0 | 4 | 0 | 2 | 1 | 90 |
Portugal10 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Gonçalo Ramos | 6 | 12 | 3 | 1 | 0 | 75 |
| Vitinha | 6 | 10 | 1 | 0 | 1 | 80 |
| João Félix | 4 | 11 | 3 | 1 | 0 | 68 |
| João Cancelo | 4 | 5 | 2 | 0 | 2 | 83 |
| Bruno Fernandes | 4 | 6 | 1 | 2 | 1 | 91 |
| Pedro Neto | 3 | 9 | 1 | 1 | 3 | 82 |
| Rúben Neves | 3 | 5 | 0 | 0 | 1 | 50 |
| Cristiano Ronaldo | 2 | 7 | 0 | 0 | 0 | 68 |
| João Neves | 1 | 2 | 0 | 2 | 0 | 38 |
| Nuno Mendes | 0 | 4 | 0 | 2 | 0 | 93 |
Republic of Ireland4 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Troy Parrott | 12 | 20 | 6 | 0 | 0 | 87 |
| Jack Moylan | 3 | 5 | 2 | 1 | 1 | 69 |
| Adam Idah | 3 | 14 | 1 | 0 | 1 | 65 |
| Jayson Molumby | 3 | 5 | 0 | 0 | 1 | 84 |
Romania5 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Daniel Bîrligea | 8 | 14 | 2 | 1 | 0 | 71 |
| Dennis Man | 4 | 8 | 2 | 1 | 1 | 85 |
| Alexandru Cicâldău | 3 | 4 | 2 | 0 | 0 | 53 |
| Tudor Băluţă | 2 | 3 | 0 | 0 | 2 | 80 |
| Răzvan Marin | 0 | 3 | 0 | 0 | 3 | 82 |
San Marino2 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Nicola Nanni | 4 | 10 | 2 | 0 | 2 | 96 |
| Lorenzo Capicchioni | 3 | 11 | 0 | 1 | 1 | 73 |
Scotland6 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Kieron Bowie | 6 | 12 | 1 | 0 | 0 | 36 |
| John McGinn | 5 | 12 | 3 | 0 | 1 | 90 |
| Ben Gannon-Doak | 3 | 6 | 0 | 0 | 0 | 52 |
| Scott McTominay | 2 | 10 | 0 | 0 | 0 | 96 |
| Billy Gilmour | 2 | 8 | 0 | 1 | 0 | 80 |
| Oliver McBurnie | 1 | 8 | 0 | 1 | 2 | 60 |
Serbia1 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Luka Jović | 4 | 9 | 1 | 0 | 0 | 63 |
Slovakia4 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Lukáš Haraslín | 7 | 21 | 2 | 1 | 0 | 84 |
| David Strelec | 4 | 7 | 1 | 0 | 1 | 62 |
| Dávid Hancko | 2 | 12 | 2 | 1 | 0 | 75 |
| Tomáš Suslov | 2 | 8 | 1 | 0 | 1 | 92 |
Slovenia3 players
| Player | On target | Shots | Goals | Assists | Cards | Mins/game |
|---|---|---|---|---|---|---|
| Danijel Šturm | 5 | 13 | 3 | 2 | 0 | 95 |
