Ipswich Town FC · Premier League 2026/27
D. Maeda
3/3 Appearances · 1+ Shots on target
- Player only
- 0
- Replacements
- —
- Including replacements
- —
- Additional threshold hits
- —
Threshold hits: 0/3 · Current streak: 0 (Player only); 1 (Including replacements)
Match-by-match evidence
Minutes played are unavailable in these snapshots. Substitution event minutes are shown separately; no per-90 values are calculated.
| Supporting matches | Role | Goals | Total shots | Shots on target | Minutes played | Replacements | Including replacements Shots on target |
|---|---|---|---|---|---|---|---|
| Fulham FC10. Okt. 2026 · Home | Starter | 0 | 0 | 0 | — | S. Egeli 81′S. Egeli · 81′ Open match evidence ↗Goals: 0 · Total shots: 1 · Shots on target: 1 Collection checked: 14. Okt. 2026, 17:03 MESZ | 1 |
| Everton FC19. Sept. 2026 · Away | Substitute | 0 | 0 | 0 | — | Not verifiedOpen match evidence ↗ Collection checked: 8. Okt. 2026, 20:28 MESZ | — |
| Crystal Palace FC12. Sept. 2026 · Away | Substitute | 0 | 0 | 0 | — | Not verifiedOpen match evidence ↗ Collection checked: 8. Okt. 2026, 20:31 MESZ | — |
| Liverpool FC4. Sept. 2026 · Home | Starter | 0 | 1 | 1 | — | J. Clarke 66′J. Clarke · 66′ Open match evidence ↗Goals: 0 · Total shots: 1 · Shots on target: 0 Collection checked: 8. Okt. 2026, 20:33 MESZ | 1 |
| Manchester United FC30. Aug. 2026 · Away | Starter | 0 | 1 | 1 | — | D. Furlong 73′D. Furlong · 73′ Open match evidence ↗Goals: 0 · Total shots: 0 · Shots on target: 0 Collection checked: 8. Okt. 2026, 20:34 MESZ | 1 |
| Sunderland AFC22. Aug. 2026 · Home | Starter | 0 | 1 | 0 | — | A. Ouattara 80′A. Ouattara · 80′ Open match evidence ↗Goals: 0 · Total shots: 0 · Shots on target: 0 Collection checked: 8. Okt. 2026, 20:37 MESZ | 0 |
Combined counts reconstruct the recorded replacement chain for original starters. They do not establish that a past bet was offered, protected or paid. Unknown pairings stay unavailable.
Shots on target are goal-bound attempts: goals, shots saved by the goalkeeper and attempts stopped by the last defender. Ordinary blocked shots and efforts hitting the woodwork without scoring are excluded under Opta definitions.