Rank 1
F. Balogun
United States
2
goals
Matches
1
Avg
2.00
Last 5
2

Played-match stat leaders
Filter every imported played match by player, country, stat type and recent-game window. Built for goals, yellow cards, shots, saves, fouls and the player-prop angles that can convert.
Stat selector
United States
Canada
United States
Full table
Top 10 rows
| Rank | Player | Team | G | Matches | Avg | Last 5 | Image |
|---|---|---|---|---|---|---|---|
| 1 | F. Balogun USA | United States | 2 | 1 | 2.00 | 2 | Face search |
| 2 | C. Larin CAN | Canada | 1 | 1 | 1.00 | 1 | Face search |
| 3 | G. Reyna USA | United States | 1 | 1 | 1.00 | 1 | Face search |
| 4 | Hwang In-Beom KOR | Korea Republic | 1 | 1 | 1.00 | 1 | Face search |
| 5 | J. Lukić BIH | Bosnia-Herzegovina | 1 | 1 | 1.00 | 1 | Face search |
| 6 | J. Quiñones MEX | Mexico | 1 | 1 | 1.00 | 1 | Face search |
| 7 | L. Krejčí CZE | Czechia | 1 | 1 | 1.00 | 1 | Face search |
| 8 | Mauricio PAR | Paraguay | 1 | 1 | 1.00 | 1 | Face search |
| 9 | Oh Hyeon-Gyu KOR | Korea Republic | 1 | 1 | 1.00 | 1 | Face search |
| 10 | R. Jiménez MEX | Mexico | 1 | 1 | 1.00 | 1 | Face search |
This comparer uses imported Opta player-match rows for the World Cup 2026 season ID. If the database is unavailable, it falls back to the checked-in Opta snapshot generated from the current results page.