Fulham FC · Premier League 2026/27
S. Berge
3/3 Starts · 1+ Shots on target
- Player only
- 2
- Replacements
- 0
- Including replacements
- 2
- Additional threshold hits
- 0
Threshold hits: 2/3 · Current streak: 2 (Player only); 2 (Including replacements)
Match-by-match evidence
Minutes played are unavailable in these snapshots. Substitution event minutes are shown separately; no per-90 values are calculated.
| Supporting matches | Role | Goals | Total shots | Shots on target | Minutes played | Replacements | Including replacements Shots on target |
|---|---|---|---|---|---|---|---|
| Ipswich Town FC10. Okt. 2026 · Away | Starter | 0 | 2 | 1 | — | No substitution recordedOpen match evidence ↗ Collection checked: 14. Okt. 2026, 17:03 MESZ | 1 |
| Manchester United FC20. Sept. 2026 · Home | Starter | 0 | 1 | 1 | — | H. Larsson 77′H. Larsson · 77′ Open match evidence ↗Goals: 0 · Total shots: 0 · Shots on target: 0 Collection checked: 8. Okt. 2026, 20:25 MESZ | 1 |
| Liverpool FC12. Sept. 2026 · Away | Starter | 0 | 0 | 0 | — | No substitution recordedOpen match evidence ↗ Collection checked: 8. Okt. 2026, 20:31 MESZ | 0 |
| Sunderland AFC30. Aug. 2026 · Away | Starter | 0 | 0 | 0 | — | Kevin 83′Kevin · 83′ Open match evidence ↗Goals: 0 · Total shots: 0 · Shots on target: 0 Collection checked: 8. Okt. 2026, 20:34 MESZ | 0 |
| Chelsea FC24. Aug. 2026 · Home | Starter | 0 | 1 | 0 | — | R. Sessegnon 73′R. Sessegnon · 73′ Open match evidence ↗Goals: 0 · Total shots: 1 · Shots on target: 1 Collection checked: 8. Okt. 2026, 20:36 MESZ | 1 |
Combined counts reconstruct the recorded replacement chain for original starters. They do not establish that a past bet was offered, protected or paid. Unknown pairings stay unavailable.
Shots on target are goal-bound attempts: goals, shots saved by the goalkeeper and attempts stopped by the last defender. Ordinary blocked shots and efforts hitting the woodwork without scoring are excluded under Opta definitions.