Málaga CF · LaLiga 2026/27
Carlos Puga
3/3 Starts · 1+ Shots on target
- Player only
- 0
- Replacements
- 0
- Including replacements
- 0
- Additional threshold hits
- 0
Threshold hits: 0/3 · Current streak: 0 (Player only); 0 (Including replacements)
Match-by-match evidence
Minutes played are unavailable in these snapshots. Substitution event minutes are shown separately; no per-90 values are calculated.
| Supporting matches | Role | Goals | Total shots | Shots on target | Minutes played | Replacements | Including replacements Shots on target |
|---|---|---|---|---|---|---|---|
| Reial Club Deportiu Espanyol de Barcelona9. Okt. 2026 · Home | Starter | 0 | 0 | 0 | — | A. Aznou 62′A. Aznou · 62′ Open match evidence ↗Goals: 0 · Total shots: 1 · Shots on target: 0 Collection checked: 14. Okt. 2026, 17:06 MESZ | 0 |
| Villarreal CF17. Sept. 2026 · Home | Starter | 0 | 0 | 0 | — | Ramón Enríquez 75′Ramón Enríquez · 75′ Open match evidence ↗Goals: 0 · Total shots: 0 · Shots on target: 0 Collection checked: 9. Okt. 2026, 12:04 MESZ | 0 |
| Real Madrid CF30. Aug. 2026 · Away | Starter | 0 | 0 | 0 | — | José Salinas 60′José Salinas · 60′ Open match evidence ↗Goals: 0 · Total shots: 0 · Shots on target: 0 Collection checked: 9. Okt. 2026, 12:10 MESZ | 0 |
| RC Deportivo de A Coruña24. Aug. 2026 · Home | Starter | 0 | 1 | 0 | — | No substitution recordedOpen match evidence ↗ Collection checked: 9. Okt. 2026, 12:13 MESZ | 0 |
| Club Atlético de Madrid19. Aug. 2026 · Away | Starter | 0 | 0 | 0 | — | José Salinas 72′José Salinas · 72′ Open match evidence ↗Goals: 0 · Total shots: 0 · Shots on target: 0 Collection checked: 9. Okt. 2026, 12:15 MESZ | 0 |
Combined counts reconstruct the recorded replacement chain for original starters. They do not establish that a past bet was offered, protected or paid. Unknown pairings stay unavailable.
Shots on target are goal-bound attempts: goals, shots saved by the goalkeeper and attempts stopped by the last defender. Ordinary blocked shots and efforts hitting the woodwork without scoring are excluded under Opta definitions.