Everton FC · Premier League 2026/27
H. Armstrong
3/3 Starts · 1+ Shots on target
- Player only
- 2
- Replacements
- 0
- Including replacements
- 2
- Additional threshold hits
- 0
Threshold hits: 1/3 · Current streak: 1 (Player only); 1 (Including replacements)
Match-by-match evidence
Minutes played are unavailable in these snapshots. Substitution event minutes are shown separately; no per-90 values are calculated.
| Supporting matches | Role | Goals | Total shots | Shots on target | Minutes played | Replacements | Including replacements Shots on target |
|---|---|---|---|---|---|---|---|
| Hull City AFC11. Okt. 2026 · Away | Starter | 0 | 2 | 2 | — | H. Hackney 78′H. Hackney · 78′ Open match evidence ↗Goals: 0 · Total shots: 0 · Shots on target: 0 Collection checked: 14. Okt. 2026, 17:02 MESZ | 2 |
| Ipswich Town FC19. Sept. 2026 · Home | Starter | 0 | 2 | 0 | — | No substitution recordedOpen match evidence ↗ Collection checked: 8. Okt. 2026, 20:28 MESZ | 0 |
| Tottenham Hotspur FC12. Sept. 2026 · Away | Starter | 0 | 0 | 0 | — | No substitution recordedOpen match evidence ↗ Collection checked: 8. Okt. 2026, 20:30 MESZ | 0 |
| Manchester United FC6. Sept. 2026 · Home | Starter | 0 | 2 | 0 | — | No substitution recordedOpen match evidence ↗ Collection checked: 8. Okt. 2026, 20:32 MESZ | 0 |
| AFC Bournemouth29. Aug. 2026 · Away | Starter | 0 | 0 | 0 | — | C. Alcaraz 86′C. Alcaraz · 86′ Open match evidence ↗Goals: 0 · Total shots: 1 · Shots on target: 0 Collection checked: 8. Okt. 2026, 20:35 MESZ | 0 |
| Crystal Palace FC22. Aug. 2026 · Home | Starter | 0 | 0 | 0 | — | No substitution recordedOpen match evidence ↗ Collection checked: 8. Okt. 2026, 20:37 MESZ | 0 |
Combined counts reconstruct the recorded replacement chain for original starters. They do not establish that a past bet was offered, protected or paid. Unknown pairings stay unavailable.
Shots on target are goal-bound attempts: goals, shots saved by the goalkeeper and attempts stopped by the last defender. Ordinary blocked shots and efforts hitting the woodwork without scoring are excluded under Opta definitions.