Sunderland AFC · Premier League 2026/27
E. Le Fée
3/3 Starts · 1+ Shots on target
- Player only
- 2
- Replacements
- 0
- Including replacements
- 2
- Additional threshold hits
- 0
Threshold hits: 2/3 · Current streak: 0 (Player only); 0 (Including replacements)
Match-by-match evidence
Minutes played are unavailable in these snapshots. Substitution event minutes are shown separately; no per-90 values are calculated.
| Supporting matches | Role | Goals | Total shots | Shots on target | Minutes played | Replacements | Including replacements Shots on target |
|---|---|---|---|---|---|---|---|
| Manchester City FC20 Sept 2026 · Away | Starter | 0 | 0 | 0 | — | No substitution recordedOpen match evidence ↗ Collection checked: 8 Oct 2026, 19:27 BST | 0 |
| Arsenal FC12 Sept 2026 · Home | Starter | 0 | 3 | 1 | — | No substitution recordedOpen match evidence ↗ Collection checked: 8 Oct 2026, 19:30 BST | 1 |
| Brentford FC5 Sept 2026 · Away | Starter | 1 | 3 | 1 | — | No substitution recordedOpen match evidence ↗ Collection checked: 8 Oct 2026, 19:33 BST | 1 |
| Fulham FC30 Aug 2026 · Home | Starter | 0 | 4 | 1 | — | R. Mundle 90′R. Mundle · 90′ Open match evidence ↗Goals: 0 · Total shots: 1 · Shots on target: 1 Collection checked: 8 Oct 2026, 19:34 BST | 2 |
| Ipswich Town FC22 Aug 2026 · Away | Starter | 0 | 0 | 0 | — | H. Diarra 80′H. Diarra · 80′ Open match evidence ↗Goals: 0 · Total shots: 1 · Shots on target: 0 Collection checked: 8 Oct 2026, 19:37 BST | 0 |
Combined counts reconstruct the recorded replacement chain for original starters. They do not establish that a past bet was offered, protected or paid. Unknown pairings stay unavailable.
Shots on target are goal-bound attempts: goals, shots saved by the goalkeeper and attempts stopped by the last defender. Ordinary blocked shots and efforts hitting the woodwork without scoring are excluded under Opta definitions.