Crystal Palace FC · Premier League 2026/27
A. Wharton
3/3 Starts · 1+ Shots on target
- Player only
- 1
- Replacements
- 0
- Including replacements
- 1
- Additional threshold hits
- 0
Threshold hits: 1/3 · Current streak: 1 (Player only); 1 (Including replacements)
Match-by-match evidence
Minutes played are unavailable in these snapshots. Substitution event minutes are shown separately; no per-90 values are calculated.
| Supporting matches | Role | Goals | Total shots | Shots on target | Minutes played | Replacements | Including replacements Shots on target |
|---|---|---|---|---|---|---|---|
| Leeds United FC20 Sept 2026 · Away | Starter | 0 | 3 | 1 | — | No substitution recordedOpen match evidence ↗ Collection checked: 8 Oct 2026, 19:28 BST | 1 |
| Ipswich Town FC12 Sept 2026 · Home | Starter | 0 | 1 | 0 | — | W. Hughes 77′W. Hughes · 77′ Open match evidence ↗Goals: 0 · Total shots: 0 · Shots on target: 0 Collection checked: 8 Oct 2026, 19:31 BST | 0 |
| Fulham FC5 Sept 2026 · Away | Starter | 0 | 0 | 0 | — | No substitution recordedOpen match evidence ↗ Collection checked: 8 Oct 2026, 19:32 BST | 0 |
| Manchester City FC28 Aug 2026 · Home | Starter | 0 | 0 | 0 | — | No substitution recordedOpen match evidence ↗ Collection checked: 8 Oct 2026, 19:35 BST | 0 |
| Everton FC22 Aug 2026 · Away | Starter | 0 | 0 | 0 | — | No substitution recordedOpen match evidence ↗ Collection checked: 8 Oct 2026, 19:37 BST | 0 |
Combined counts reconstruct the recorded replacement chain for original starters. They do not establish that a past bet was offered, protected or paid. Unknown pairings stay unavailable.
Shots on target are goal-bound attempts: goals, shots saved by the goalkeeper and attempts stopped by the last defender. Ordinary blocked shots and efforts hitting the woodwork without scoring are excluded under Opta definitions.