🏴 Premier League 2026/27 · Journée 1
Statistiques Premier League : Cartons, Corners & Tirs — Août 2026
Comparaison statistiques et pronostics pour tous les matches de Premier League Journée 1 2026/27.
Meilleurs bookmakers · Super Sub vérifié
Premier League Journée 1 2026 — Sites de paris
Affichage des meilleurs bookmakers pour 🌍 …
Votre pays
Filtrer :
18+ uniquement. Vérifiez les conditions actuelles, les outils de jeu responsable et la disponibilité locale avant de parier. Les offres varient par pays.
Sun 6 Sep 2026 · 16:30 BST · Emirates Stadium, London
Arsenal vs Chelsea
Compétition
Premier League 2026/27 — Matchday 3
Coup d'envoi
Sun 6 Sep 2026 · 16:30 BST
Emirates Stadium, London
Prédiction corners
Arsenal plus de corners — 6,8 par match à l'Emirates, le plus élevé de la ligue
Prédiction résultat
Serré — avantage à domicile pour Arsenal, les deux équipes à 6 pts
Stats d'équipe
Arsenal vs Chelsea — comparaison
| Statistique | Arsenal | Chelsea | Avantage |
|---|---|---|---|
| Points 2026/27 (GW1–GW2) Arsenal: W 3-0 Coventry, W 1-0 Aston Villa. Chelsea: W 3-2 at Fulham, W 4-3 Brighton. Only 2026/27 competitive league matches before this fixture are counted. | 6 | 6 | Égalité |
| Record 2026/27 | 2-0-0 | 2-0-0 | — |
| Goals scored 2026/27 | 4 | 7 | Chelsea |
| Goals conceded 2026/27 | 0 | 5 | Arsenal |
| Goal difference 2026/27 | 4 | 2 | Arsenal |
| Corners per game (2025/26 avg) | 6.8 | 6.2 | Arsenal |
| Shots on target per game (2025/26) | 6.8 | 6 | Arsenal |
Meilleurs buteurs: Arsenal
ArsenalBukayo Saka
Forward · 18A · 2700 min
Kai Havertz
Forward · 12A · 2600 min
Declan Rice
Midfielder · 5A · 3000 min
Meilleurs buteurs: Chelsea
ChelseaCole Palmer
Midfielder · 20A · 2700 min
Pedro Neto
Forward · 16A · 2500 min
Romeo Lavia
Midfielder · 10A · 2400 min
Cartons jaunes: Arsenal
ArsenalDeclan Rice
Midfielder · 34 fautes · 3000 min
Bukayo Saka
Forward · 16 fautes · 2700 min
Kai Havertz
Forward · 14 fautes · 2600 min
Cartons jaunes: Chelsea
ChelseaRomeo Lavia
Midfielder · 20 fautes · 2400 min
Pedro Neto
Forward · 14 fautes · 2500 min
Cole Palmer
Midfielder · 12 fautes · 2700 min
Tirs cadrés: Arsenal
ArsenalBukayo Saka
Forward · 22G 18A
Kai Havertz
Forward · 18G 12A
Declan Rice
Midfielder · 4G 5A
Tirs cadrés: Chelsea
ChelseaCole Palmer
Midfielder · 22G 20A
Pedro Neto
Forward · 14G 16A
Romeo Lavia
Midfielder · 8G 10A
Tireurs de corners: Arsenal
ArsenalBukayo Saka
Forward · 2700 min
Kai Havertz
Forward · 2600 min
Tireurs de corners: Chelsea
ChelseaCole Palmer
Midfielder · 2700 min
Pedro Neto
Forward · 2500 min
Romeo Lavia
Midfielder · 2400 min
Comparaison de joueurs
Trier et filtrer les joueurs
| Joueur | Équipe | Min | CJ 🟡 | B | P | TC 🎯 | Fautes | Corners 🚩 |
|---|---|---|---|---|---|---|---|---|
DR Declan Rice Midfielder | Arsenal | 3000 | 6 | 4 | 5 | 14 | 34 | 0 |
RL Romeo Lavia Midfielder | Chelsea | 2400 | 4 | 8 | 10 | 28 | 20 | 6 |
PN Pedro Neto Forward | Chelsea | 2500 | 3 | 14 | 16 | 52 | 14 | 6 |
BS Bukayo Saka Forward | Arsenal | 2700 | 2 | 22 | 18 | 68 | 16 | 8 |
KH Kai Havertz Forward | Arsenal | 2600 | 2 | 18 | 12 | 54 | 14 | 4 |
CP Cole Palmer Midfielder | Chelsea | 2700 | 2 | 22 | 20 | 66 | 12 | 8 |
Sun 6 Sep 2026 · 14:00 BST · Hill Dickinson Stadium, Liverpool
Everton vs Manchester United
Compétition
Premier League 2026/27 — Matchday 3
Coup d'envoi
Sun 6 Sep 2026 · 14:00 BST
Hill Dickinson Stadium, Liverpool
Prédiction corners
No corner data used — check live match-centre after lineups confirmed
Prédiction résultat
Everton unbeaten lean — United's GW2 result shows attacking danger
Stats d'équipe
Everton vs Man Utd — comparaison
| Statistique | Everton | Man Utd | Avantage |
|---|---|---|---|
| Points 2026/27 (GW1–GW2) Everton: W 2-0 Crystal Palace, D 1-1 at Bournemouth. Man Utd: L 0-2 at Hull City, W 5-2 Ipswich. Only 2026/27 competitive league matches before this fixture are counted. | 4 | 3 | Everton |
| Record 2026/27 | 1-1-0 | 1-0-1 | — |
| Goals scored 2026/27 | 3 | 5 | Man Utd |
| Goals conceded 2026/27 | 1 | 4 | Everton |
| Goal difference 2026/27 | 2 | 1 | Everton |
Sat 5 Sep 2026 · 15:00 BST · Etihad Stadium, Manchester
Manchester City vs Coventry City
Compétition
Premier League 2026/27 — Matchday 3
Coup d'envoi
Sat 5 Sep 2026 · 15:00 BST
Etihad Stadium, Manchester
Prédiction corners
City pressure expected — no corner average used; check live match-centre
Prédiction résultat
Manchester City to win on current-season form
Stats d'équipe
Man City vs Coventry — comparaison
| Statistique | Man City | Coventry | Avantage |
|---|---|---|---|
| Points 2026/27 (GW1–GW2) Man City: W 2-1 Bournemouth, W 4-1 at Crystal Palace. Coventry: L 0-3 at Arsenal, L 0-1 at Hull. Only 2026/27 competitive league matches before this fixture are counted. | 6 | 0 | Man City |
| Record 2026/27 | 2-0-0 | 0-0-2 | — |
| Goals scored 2026/27 | 6 | 0 | Man City |
| Goals conceded 2026/27 | 2 | 4 | Man City |
| Goal difference 2026/27 | 4 | -4 | Man City |
Sat 5 Sep 2026 · 15:00 BST · The City Ground, Nottingham
Nottingham Forest vs Tottenham Hotspur
Compétition
Premier League 2026/27 — Matchday 3
Coup d'envoi
Sat 5 Sep 2026 · 15:00 BST
The City Ground, Nottingham
Prédiction corners
No corner data used — check live match-centre after lineups confirmed
Prédiction résultat
Forest double-chance lean — Spurs pointless and scoreless in 2026/27
Stats d'équipe
Forest vs Spurs — comparaison
| Statistique | Forest | Spurs | Avantage |
|---|---|---|---|
| Points 2026/27 (GW1–GW2) Forest: L 0-1 Leeds, D 2-2 at Liverpool. Spurs: L 0-3 at Brentford, L 0-2 vs Newcastle. Only 2026/27 competitive league matches before this fixture are counted. | 1 | 0 | Forest |
| Record 2026/27 | 0-1-1 | 0-0-2 | — |
| Goals scored 2026/27 | 2 | 0 | Forest |
| Goals conceded 2026/27 | 3 | 5 | Forest |
| Goal difference 2026/27 | -1 | -5 | Forest |
Thu 28 Aug 2026 · 20:00 BST · Selhurst Park, London
Crystal Palace vs Manchester City
Compétition
Premier League 2026/27 — Matchday 2
Coup d'envoi
Thu 28 Aug 2026 · 20:00 BST
Selhurst Park, London
Prédiction corners
Man City plus de corners — 6,7 par match, Foden et Cherki génèrent le volume
Prédiction résultat
Victoire de Manchester City — écart de qualité net à Selhurst
Stats d'équipe
Crystal Palace vs Man City — comparaison
| Statistique | Crystal Palace | Man City | Avantage |
|---|---|---|---|
| Position PL 2025/26 | 10e (50 pts) | 3e (74 pts) | — |
| Buts marqués 2025/26 | 55 | 88 | Man City |
| Buts encaissés 2025/26 | 53 | 37 | Man City |
| Cartons jaunes 2025/26 | 71 | 55 | Man City |
| Corners par match 2025/26 | 4.8 | 6.7 | Man City |
| Tirs cadrés par match 2025/26 | 4.4 | 6.8 | Man City |
Meilleurs buteurs: Crystal Palace
Crystal PalaceJean-Philippe Mateta
Forward · 7A · 2780 min
Ismaïla Sarr
Forward · 8A · 2510 min
Cheick Doucouré
Midfielder · 5A · 2820 min
Meilleurs buteurs: Manchester City
Man CityErling Haaland
Forward · 6A · 3020 min
Phil Foden
Midfielder · 16A · 2960 min
Rayan Cherki
Midfielder · 17A · 2540 min
Cartons jaunes: Crystal Palace
Crystal PalaceCheick Doucouré
Midfielder · 44 fautes · 2820 min
Jean-Philippe Mateta
Forward · 22 fautes · 2780 min
Ismaïla Sarr
Forward · 18 fautes · 2510 min
Cartons jaunes: Manchester City
Man CityRayan Cherki
Midfielder · 14 fautes · 2540 min
Phil Foden
Midfielder · 16 fautes · 2960 min
Erling Haaland
Forward · 18 fautes · 3020 min
Tirs cadrés: Crystal Palace
Crystal PalaceJean-Philippe Mateta
Forward · 14G 7A
Ismaïla Sarr
Forward · 10G 8A
Cheick Doucouré
Midfielder · 3G 5A
Tirs cadrés: Manchester City
Man CityErling Haaland
Forward · 28G 6A
Phil Foden
Midfielder · 14G 16A
Rayan Cherki
Midfielder · 11G 17A
Tireurs de corners: Crystal Palace
Crystal PalaceIsmaïla Sarr
Forward · 2510 min
Jean-Philippe Mateta
Forward · 2780 min
Cheick Doucouré
Midfielder · 2820 min
Tireurs de corners: Manchester City
Man CityPhil Foden
Midfielder · 2960 min
Rayan Cherki
Midfielder · 2540 min
Comparaison de joueurs
Trier et filtrer les joueurs
| Joueur | Équipe | Min | CJ 🟡 | B | P | TC 🎯 | Fautes | Corners 🚩 |
|---|---|---|---|---|---|---|---|---|
CD Cheick Doucouré Midfielder | Crystal Palace | 2820 | 7 | 3 | 5 | 14 | 44 | 2 |
JM Jean-Philippe Mateta Forward | Crystal Palace | 2780 | 4 | 14 | 7 | 48 | 22 | 4 |
RC Rayan Cherki Midfielder | Man City | 2540 | 4 | 11 | 17 | 38 | 14 | 10 |
IS Ismaïla Sarr Forward | Crystal Palace | 2510 | 3 | 10 | 8 | 36 | 18 | 8 |
PF Phil Foden Midfielder | Man City | 2960 | 3 | 14 | 16 | 54 | 16 | 22 |
EH Erling Haaland Forward | Man City | 3020 | 2 | 28 | 6 | 72 | 18 | 0 |
Fri 21 Aug 2026 · 20:00 BST · Emirates Stadium, London
Arsenal vs Coventry City
Compétition
Premier League 2026/27 · Matchday 1
Coup d'envoi
Fri 21 Aug 2026 · 20:00 BST
Emirates Stadium, London
Prédiction corners
Arsenal plus de corners ° plus de 6 corners d'équipe
Prédiction résultat
Victoire nette d'Arsenal
Stats d'équipe
Arsenal vs Coventry — comparaison
| Statistique | Arsenal | Coventry | Avantage |
|---|---|---|---|
| League tier 2025/26 | Premier League · Champions | EFL Championship — Champions (promoted) | — |
| Buts marqués Arsenal: PL 2025/26 (38 games) · Coventry: Championship 2025/26 (46 games) | 89 | 97 | Coventry |
| Buts encaissés Arsenal: PL 2025/26 · Coventry: Championship 2025/26 | 29 | 45 | Arsenal |
| Goals per match | 2.34 | 2.11 | Arsenal |
| Clean sheets | 18 | 14 | Arsenal |
| Corners won (total) Arsenal: 38 PL games · Coventry: 46 Championship games | 243 | 221 | Arsenal |
| Corners par match | 6.4 | 4.8 | Arsenal |
| Cartons jaunes | 54 | 66 | Arsenal |
| Red cards | 2 | 3 | Arsenal |
| Possession (avg %) Arsenal PL 2025/26 avg | 59% | 48% | Arsenal |
| Passing accuracy (avg %) | 87% | 79% | Arsenal |
| Tirs cadrés par match | 6.1 | 5.2 | Arsenal |
| Saves per game (GK) Lower = defence faced fewer shots | 3.1 | 4.8 | Arsenal |
Meilleurs buteurs: Arsenal
ArsenalKai Havertz
Forward · 7A · 2900 min
Bukayo Saka
Forward · 3A · 2700 min
Gabriel Martinelli
Forward · 6A · 2400 min
Meilleurs buteurs: Coventry City
CoventryHaji Wright
Forward · 2A · 3300 min
Victor Torp
Midfielder · 4A · 3200 min
Matt Godden
Forward · 3A · 1800 min
Cartons jaunes: Arsenal
ArsenalDeclan Rice
Midfielder · 34 fautes · 3100 min
Thomas Partey
Midfielder · 28 fautes · 1800 min
Ben White
Defender · 18 fautes · 2970 min
Cartons jaunes: Coventry City
CoventryMatthew Palmer
Midfielder · 30 fautes · 2600 min
Ben Sheaf
Midfielder · 34 fautes · 3100 min
Leo Østigård
Defender · 18 fautes · 2880 min
Tirs cadrés: Arsenal
ArsenalBukayo Saka
Forward · 11G 3A
Kai Havertz
Forward · 13G 7A
Gabriel Martinelli
Forward · 8G 6A
Tirs cadrés: Coventry City
CoventryHaji Wright
Forward · 17G 2A
Callum O'Hare
Midfielder · 8G 11A
Matt Godden
Forward · 9G 3A
Tireurs de corners: Arsenal
ArsenalBukayo Saka
Forward · 2700 min
Martin Ødegaard
Midfielder · 2000 min
Gabriel Martinelli
Forward · 2400 min
Tireurs de corners: Coventry City
CoventryMatthew Palmer
Midfielder · 2600 min
Callum O'Hare
Midfielder · 2800 min
Victor Torp
Midfielder · 3200 min
Comparaison de joueurs
Trier et filtrer les joueurs
| Joueur | Équipe | Min | CJ 🟡 | B | P | TC 🎯 | Fautes | Corners 🚩 |
|---|---|---|---|---|---|---|---|---|
MP Matthew Palmer Midfielder | Coventry | 2600 | 8 | 4 | 5 | 12 | 30 | 12 |
BS Ben Sheaf Midfielder | Coventry | 3100 | 7 | 3 | 6 | 10 | 34 | 0 |
DR Declan Rice Midfielder | Arsenal | 3100 | 6 | 4 | 5 | 13 | 34 | 0 |
LØ Leo Østigård Defender | Coventry | 2880 | 6 | 2 | 0 | 3 | 18 | 0 |
DH Dom Hyam Defender | Coventry | 3150 | 5 | 3 | 1 | 4 | 16 | 0 |
BW Ben White Defender | Arsenal | 2970 | 4 | 2 | 3 | 6 | 18 | 0 |
TP Thomas Partey Midfielder | Arsenal | 1800 | 4 | 1 | 3 | 8 | 28 | 0 |
JB Jake Bidwell Defender | Coventry | 2700 | 4 | 1 | 3 | 2 | 14 | 0 |
KH Kai Havertz Forward | Arsenal | 2900 | 3 | 13 | 7 | 42 | 22 | 2 |
LT Leandro Trossard Forward | Arsenal | 2100 | 3 | 7 | 5 | 28 | 14 | 4 |
GM Gabriel Magalhães Defender | Arsenal | 3150 | 3 | 4 | 2 | 5 | 14 | 0 |
OZ Oleksandr Zinchenko Defender | Arsenal | 2200 | 3 | 2 | 4 | 7 | 16 | 0 |
CO Callum O'Hare Midfielder | Coventry | 2800 | 3 | 8 | 11 | 22 | 20 | 10 |
MØ Martin Ødegaard Midfielder | Arsenal | 2000 | 2 | 1 | 0 | 8 | 12 | 6 |
GM Gabriel Martinelli Forward | Arsenal | 2400 | 2 | 8 | 6 | 38 | 16 | 6 |
WS William Saliba Defender | Arsenal | 3240 | 2 | 3 | 1 | 4 | 12 | 0 |
VT Victor Torp Midfielder | Coventry | 3200 | 2 | 10 | 4 | 18 | 28 | 8 |
MG Matt Godden Forward | Coventry | 1800 | 2 | 9 | 3 | 22 | 14 | 2 |
SM Simon Moore Goalkeeper | Coventry | 3240 | 2 | 0 | 0 | 0 | 4 | 0 |
BS Bukayo Saka Forward | Arsenal | 2700 | 1 | 11 | 3 | 49 | 18 | 14 |
DR David Raya Goalkeeper | Arsenal | 3240 | 1 | 0 | 0 | 0 | 2 | 0 |
HW Haji Wright Forward | Coventry | 3300 | 1 | 17 | 2 | 38 | 22 | 2 |
Sat 22 Aug 2026 · 12:30 BST · MKM Stadium, Hull
Hull City vs Manchester United
Compétition
Premier League 2026/27 · Matchday 1
Coup d'envoi
Sat 22 Aug 2026 · 12:30 BST
MKM Stadium, Hull
Prédiction corners
Man United plus de corners ° plus de 5 corners d'équipe
Prédiction résultat
Victoire de Manchester United
Stats d'équipe
Hull vs Man Utd — comparaison
| Statistique | Hull | Man Utd | Avantage |
|---|---|---|---|
| League tier 2025/26 | EFL Championship (promoted) | Premier League | — |
| Buts marqués Hull: Championship 2025/26 (46 games) · Man Utd: PL 2025/26 (38 games) | 54 | 56 | Man Utd |
| Buts encaissés | 48 | 58 | Hull |
| Goals per match | 1.17 | 1.47 | Man Utd |
| Clean sheets | 12 | 8 | Hull |
| Corners par match | 4.6 | 5.8 | Man Utd |
| Cartons jaunes | 68 | 62 | Man Utd |
| Red cards | 4 | 2 | Man Utd |
| Possession (avg %) | 46% | 52% | Man Utd |
| Passing accuracy (avg %) | 75% | 83% | Man Utd |
| Tirs cadrés par match | 4.2 | 5.4 | Man Utd |
| Saves per game (GK) | 4.1 | 4.8 | Hull |
Meilleurs buteurs: Hull City
HullLiam Delap
Forward · 6A · 2400 min
Fabio Carvalho
Forward · 7A · 2400 min
Ryan Longman
Forward · 6A · 2200 min
Meilleurs buteurs: Manchester United
Man UtdBryan Mbeumo
Forward · 12A · 2800 min
Bruno Fernandes
Midfielder · 9A · 3000 min
Marcus Rashford
Forward · 5A · 2200 min
Cartons jaunes: Hull City
HullOzan Tufan
Midfielder · 26 fautes · 2900 min
Regan Slater
Midfielder · 28 fautes · 2600 min
Sean McLoughlin
Defender · 18 fautes · 3100 min
Cartons jaunes: Manchester United
Man UtdLisandro Martínez
Defender · 12 fautes · 2400 min
Harry Maguire
Defender · 14 fautes · 2600 min
Marcus Rashford
Forward · 18 fautes · 2200 min
Tirs cadrés: Hull City
HullLiam Delap
Forward · 14G 6A
Fabio Carvalho
Forward · 9G 7A
Ryan Longman
Forward · 8G 6A
Tirs cadrés: Manchester United
Man UtdBruno Fernandes
Midfielder · 9G 9A
Bryan Mbeumo
Forward · 11G 12A
Marcus Rashford
Forward · 8G 5A
Tireurs de corners: Hull City
HullRyan Longman
Forward · 2200 min
Ozan Tufan
Midfielder · 2900 min
Fabio Carvalho
Forward · 2400 min
Tireurs de corners: Manchester United
Man UtdBruno Fernandes
Midfielder · 3000 min
Bryan Mbeumo
Forward · 2800 min
Marcus Rashford
Forward · 2200 min
Comparaison de joueurs
Trier et filtrer les joueurs
| Joueur | Équipe | Min | CJ 🟡 | B | P | TC 🎯 | Fautes | Corners 🚩 |
|---|---|---|---|---|---|---|---|---|
OT Ozan Tufan Midfielder | Hull | 2900 | 7 | 5 | 8 | 14 | 26 | 8 |
RS Regan Slater Midfielder | Hull | 2600 | 6 | 4 | 5 | 10 | 28 | 0 |
SM Sean McLoughlin Defender | Hull | 3100 | 6 | 2 | 1 | 3 | 18 | 0 |
JG Jacob Greaves Defender | Hull | 3200 | 5 | 3 | 2 | 4 | 14 | 0 |
LC Lewie Coyle Defender | Hull | 3000 | 5 | 1 | 4 | 3 | 16 | 0 |
LM Lisandro Martínez Defender | Man Utd | 2400 | 5 | 2 | 1 | 3 | 12 | 0 |
CE Callum Elder Defender | Hull | 2600 | 4 | 1 | 3 | 2 | 12 | 0 |
HM Harry Maguire Defender | Man Utd | 2600 | 4 | 2 | 0 | 4 | 14 | 0 |
MI Matt Ingram Goalkeeper | Hull | 4140 | 3 | 0 | 0 | 0 | 2 | 0 |
MR Marcus Rashford Forward | Man Utd | 2200 | 3 | 8 | 5 | 28 | 18 | 4 |
LS Luke Shaw Defender | Man Utd | 1800 | 3 | 1 | 2 | 2 | 8 | 0 |
FC Fabio Carvalho Forward | Hull | 2400 | 2 | 9 | 7 | 22 | 14 | 6 |
RL Ryan Longman Forward | Hull | 2200 | 2 | 8 | 6 | 20 | 12 | 10 |
LD Liam Delap Forward | Hull | 2400 | 2 | 14 | 6 | 40 | 12 | 2 |
MM Mason Mount Midfielder | Man Utd | 1800 | 2 | 2 | 3 | 12 | 10 | 0 |
AO André Onana Goalkeeper | Man Utd | 3420 | 2 | 0 | 0 | 0 | 4 | 0 |
BF Bruno Fernandes Midfielder | Man Utd | 3000 | 1 | 9 | 9 | 37 | 22 | 16 |
KM Kobbie Mainoo Midfielder | Man Utd | 2400 | 1 | 1 | 1 | 8 | 18 | 0 |
BM Bryan Mbeumo Forward | Man Utd | 2800 | 1 | 11 | 12 | 34 | 16 | 4 |
Sat 22 Aug 2026 · 15:00 BST · The City Ground, Nottingham
Nottingham Forest vs Leeds United
Compétition
Premier League 2026/27 · Matchday 1
Coup d'envoi
Sat 22 Aug 2026 · 15:00 BST
The City Ground, Nottingham
Prédiction corners
Forest plus de corners ° domicile ° plus de 5 corners d'équipe
Prédiction résultat
Équilibré · légère avantage ° domicile pour Forest
Stats d'équipe
Nott'm Forest vs Leeds — comparaison
| Statistique | Nott'm Forest | Leeds | Avantage |
|---|---|---|---|
| League tier 2025/26 | Premier League (7th) | EFL Championship (promoted) | — |
| Buts marqués Forest: PL 2025/26 (38 games) · Leeds: Championship 2025/26 (46 games) | 52 | 62 | Leeds |
| Buts encaissés | 48 | 52 | Nott'm Forest |
| Goals per match | 1.37 | 1.35 | Nott'm Forest |
| Clean sheets | 10 | 11 | Leeds |
| Corners par match | 5.2 | 5.4 | Leeds |
| Cartons jaunes | 64 | 68 | Nott'm Forest |
| Red cards | 2 | 3 | Nott'm Forest |
| Possession (avg %) | 48% | 51% | Leeds |
| Passing accuracy (avg %) | 80% | 79% | Nott'm Forest |
| Tirs cadrés par match | 4.8 | 5.1 | Leeds |
| Saves per game (GK) | 4.2 | 4.6 | Nott'm Forest |
Meilleurs buteurs: Nottingham Forest
Nott'm ForestMorgan Gibbs-White
Midfielder · 18A · 3200 min
Anthony Elanga
Forward · 8A · 3000 min
Callum Hudson-Odoi
Forward · 7A · 2400 min
Meilleurs buteurs: Leeds United
LeedsDominic Calvert-Lewin
Forward · 3A · 3000 min
Crysencio Summerville
Forward · 11A · 2200 min
Wilfried Gnonto
Forward · 9A · 2600 min
Cartons jaunes: Nottingham Forest
Nott'm ForestRyan Yates
Midfielder · 32 fautes · 3100 min
Elliott Anderson
Midfielder · 24 fautes · 2600 min
Murillo
Defender · 14 fautes · 3240 min
Cartons jaunes: Leeds United
LeedsEthan Ampadu
Midfielder · 24 fautes · 3400 min
Pascal Struijk
Defender · 16 fautes · 3300 min
Junior Firpo
Defender · 14 fautes · 2600 min
Tirs cadrés: Nottingham Forest
Nott'm ForestMorgan Gibbs-White
Midfielder · 15G 18A
Anthony Elanga
Forward · 9G 8A
Callum Hudson-Odoi
Forward · 6G 7A
Tirs cadrés: Leeds United
LeedsDominic Calvert-Lewin
Forward · 14G 3A
Crysencio Summerville
Forward · 12G 11A
Wilfried Gnonto
Forward · 10G 9A
Tireurs de corners: Nottingham Forest
Nott'm ForestMorgan Gibbs-White
Midfielder · 3200 min
Anthony Elanga
Forward · 3000 min
Callum Hudson-Odoi
Forward · 2400 min
Tireurs de corners: Leeds United
LeedsCrysencio Summerville
Forward · 2200 min
Wilfried Gnonto
Forward · 2600 min
Dominic Calvert-Lewin
Forward · 3000 min
Comparaison de joueurs
Trier et filtrer les joueurs
| Joueur | Équipe | Min | CJ 🟡 | B | P | TC 🎯 | Fautes | Corners 🚩 |
|---|---|---|---|---|---|---|---|---|
RY Ryan Yates Midfielder | Nott'm Forest | 3100 | 7 | 3 | 4 | 10 | 32 | 0 |
EA Elliott Anderson Midfielder | Nott'm Forest | 2600 | 5 | 4 | 5 | 14 | 24 | 0 |
EA Ethan Ampadu Midfielder | Leeds | 3400 | 5 | 1 | 1 | 8 | 24 | 0 |
PS Pascal Struijk Defender | Leeds | 3300 | 5 | 3 | 2 | 5 | 16 | 0 |
JF Junior Firpo Defender | Leeds | 2600 | 5 | 1 | 4 | 3 | 14 | 0 |
M Murillo Defender | Nott'm Forest | 3240 | 4 | 3 | 1 | 5 | 14 | 0 |
HT Harry Toffolo Defender | Nott'm Forest | 2800 | 4 | 2 | 3 | 3 | 12 | 0 |
AF Aden Flint Defender | Nott'm Forest | 1800 | 4 | 2 | 0 | 2 | 8 | 0 |
JR Joe Rodon Defender | Leeds | 3100 | 4 | 3 | 1 | 4 | 14 | 0 |
SC Steve Cook Defender | Nott'm Forest | 2200 | 3 | 1 | 0 | 2 | 10 | 0 |
IM Illan Meslier Goalkeeper | Leeds | 4140 | 3 | 0 | 0 | 0 | 4 | 0 |
CH Callum Hudson-Odoi Forward | Nott'm Forest | 2400 | 2 | 6 | 7 | 30 | 12 | 8 |
MT Matt Turner Goalkeeper | Nott'm Forest | 3420 | 2 | 0 | 0 | 0 | 4 | 0 |
WG Wilfried Gnonto Forward | Leeds | 2600 | 2 | 10 | 9 | 32 | 16 | 8 |
GR Georginio Rutter Midfielder | Leeds | 2400 | 2 | 8 | 10 | 22 | 18 | 0 |
MG Morgan Gibbs-White Midfielder | Nott'm Forest | 3200 | 1 | 15 | 18 | 53 | 14 | 10 |
AE Anthony Elanga Forward | Nott'm Forest | 3000 | 1 | 9 | 8 | 38 | 14 | 10 |
DC Dominic Calvert-Lewin Forward | Leeds | 3000 | 1 | 14 | 3 | 39 | 20 | 2 |
CS Crysencio Summerville Forward | Leeds | 2200 | 1 | 12 | 11 | 36 | 14 | 10 |
TA Taiwo Awoniyi Forward | Nott'm Forest | 1400 | 0 | 4 | 0 | 18 | 10 | 2 |
Sat 22 Aug 2026 · 15:00 BST · Portman Road, Ipswich
Ipswich Town vs Sunderland
Compétition
Premier League 2026/27 · Matchday 1
Coup d'envoi
Sat 22 Aug 2026 · 15:00 BST
Portman Road, Ipswich
Prédiction corners
Plus de 9 corners au total ° les deux équipes offensives
Prédiction résultat
Équilibré · légère avantage ° domicile pour Ipswich
Stats d'équipe
Ipswich vs Sunderland — comparaison
| Statistique | Ipswich | Sunderland | Avantage |
|---|---|---|---|
| League tier 2025/26 | Premier League (14th) | EFL Championship (promoted) | — |
| Buts marqués Ipswich: PL 2025/26 (38 games) · Sunderland: Championship 2025/26 (46 games) | 44 | 64 | Sunderland |
| Buts encaissés | 62 | 48 | Sunderland |
| Goals per match | 1.16 | 1.39 | Sunderland |
| Clean sheets | 7 | 13 | Sunderland |
| Corners par match | 4.8 | 5 | Sunderland |
| Cartons jaunes | 66 | 70 | Ipswich |
| Red cards | 2 | 3 | Ipswich |
| Possession (avg %) | 47% | 50% | Sunderland |
| Passing accuracy (avg %) | 78% | 77% | Ipswich |
| Tirs cadrés par match | 4.4 | 4.8 | Sunderland |
| Saves per game (GK) | 5 | 4.2 | Sunderland |
Meilleurs buteurs: Ipswich Town
IpswichJaden Philogene
Forward · 13A · 3000 min
Omari Hutchinson
Forward · 9A · 2600 min
Wes Burns
Forward · 8A · 2200 min
Meilleurs buteurs: Sunderland
SunderlandJack Clarke
Forward · 12A · 2800 min
Romaine Mundle
Forward · 8A · 2600 min
Elliot Embleton
Midfielder · 9A · 2600 min
Cartons jaunes: Ipswich Town
IpswichSam Morsy
Midfielder · 34 fautes · 3100 min
Dara O'Shea
Defender · 22 fautes · 3200 min
Cameron Burgess
Defender · 12 fautes · 2800 min
Cartons jaunes: Sunderland
SunderlandTommy Young
Midfielder · 22 fautes · 2400 min
Daniel Ballard
Defender · 14 fautes · 3100 min
Lynden Gooch
Midfielder · 16 fautes · 2200 min
Tirs cadrés: Ipswich Town
IpswichOmari Hutchinson
Forward · 8G 9A
Jaden Philogene
Forward · 12G 13A
Wes Burns
Forward · 6G 8A
Tirs cadrés: Sunderland
SunderlandJack Clarke
Forward · 16G 12A
Romaine Mundle
Forward · 10G 8A
Patrick Roberts
Forward · 6G 7A
Tireurs de corners: Ipswich Town
IpswichWes Burns
Forward · 2200 min
Omari Hutchinson
Forward · 2600 min
Jaden Philogene
Forward · 3000 min
Tireurs de corners: Sunderland
SunderlandJack Clarke
Forward · 2800 min
Lynden Gooch
Midfielder · 2200 min
Patrick Roberts
Forward · 2000 min
Comparaison de joueurs
Trier et filtrer les joueurs
| Joueur | Équipe | Min | CJ 🟡 | B | P | TC 🎯 | Fautes | Corners 🚩 |
|---|---|---|---|---|---|---|---|---|
SM Sam Morsy Midfielder | Ipswich | 3100 | 8 | 2 | 3 | 8 | 34 | 0 |
DO Dara O'Shea Defender | Ipswich | 3200 | 5 | 2 | 1 | 6 | 22 | 0 |
CB Cameron Burgess Defender | Ipswich | 2800 | 5 | 2 | 0 | 3 | 12 | 0 |
TY Tommy Young Midfielder | Sunderland | 2400 | 5 | 5 | 7 | 14 | 22 | 0 |
DB Daniel Ballard Defender | Sunderland | 3100 | 5 | 3 | 1 | 4 | 14 | 0 |
LW Luke Woolfenden Defender | Ipswich | 3300 | 4 | 2 | 2 | 4 | 14 | 0 |
